MVTec Industrial Object Defects
High-resolution industrial components featuring precise bounding box annotations for structural defects and assembly errors. Diverse lighting and orientation variations provide robust training data for automated visual inspection and quality control systems.
Sample Frames
20 annotated samples drawn from the train split. Toggle annotations to inspect bounding-box quality.
Class Distribution
20 annotation classes · 1,000 total images. Sorted by object count, descending.
Class Balance
Per-class counts, frequency, and average bounding-box area. Sort any column to surface the rarest or most prevalent classes for re-balancing.
| Class | Images↓ with class | Objects total | Per image average | Area % of frame |
|---|---|---|---|---|
| cable_cut_inner_insulation | 50 | 71 | 1.42 | 11.50% |
| cable_missing_cable | 50 | 53 | 1.06 | 9.18% |
| cable_cut_outer_insulation | 50 | 54 | 1.08 | 2.49% |
| cable_cable_swap | 50 | 50 | 1 | 10.26% |
| cable_missing_wire | 50 | 87 | 1.74 | 10.33% |
| cable_poke_insulation | 50 | 51 | 1.02 | 4.05% |
| transistor_bent_lead | 50 | 85 | 1.70 | 6.44% |
| transistor_cut_lead | 50 | 86 | 1.72 | 0.69% |
| transistor_damaged_case | 50 | 50 | 1 | 16.11% |
| transistor_misplaced | 50 | 50 | 1 | 59.71% |
| metal_nut_bent | 50 | 50 | 1 | 4.49% |
| metal_nut_color | 50 | 50 | 1 | 5.29% |
| metal_nut_flip | 50 | 50 | 1 | 76.22% |
| metal_nut_scratch | 50 | 61 | 1.22 | 9.77% |
| screw_manipulated_front | 50 | 50 | 1 | 1.68% |
| screw_scratch_head | 50 | 50 | 1 | 5.25% |
| screw_scratch_neck | 50 | 50 | 1 | 5.07% |
| screw_thread_side | 50 | 50 | 1 | 11.43% |
| screw_thread_top | 50 | 50 | 1 | 2.23% |
| cable_bent_wire | 49 | 72 | 1.47 | 11.51% |
Co-occurrence Matrix
How frequently pairs of classes appear in the same image. Diagonal cells show standalone image count for that class. Useful for spotting biased or correlated labels.
| cable_bent_wi… | cable_cut_inn… | cable_missing… | cable_cut_out… | cable_cable_s… | cable_missing… | cable_poke_in… | transistor_be… | transistor_cu… | transistor_da… | transistor_mi… | metal_nut_bent | metal_nut_col… | metal_nut_flip | metal_nut_scr… | screw_manipul… | screw_scratch… | screw_scratch… | screw_thread_… | screw_thread_… | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cable_bent_wire | 49 | |||||||||||||||||||
| cable_cut_inner_insulation | 50 | |||||||||||||||||||
| cable_missing_cable | 50 | |||||||||||||||||||
| cable_cut_outer_insulation | 50 | |||||||||||||||||||
| cable_cable_swap | 50 | |||||||||||||||||||
| cable_missing_wire | 50 | |||||||||||||||||||
| cable_poke_insulation | 50 | |||||||||||||||||||
| transistor_bent_lead | 50 | |||||||||||||||||||
| transistor_cut_lead | 50 | |||||||||||||||||||
| transistor_damaged_case | 50 | |||||||||||||||||||
| transistor_misplaced | 50 | |||||||||||||||||||
| metal_nut_bent | 50 | |||||||||||||||||||
| metal_nut_color | 50 | |||||||||||||||||||
| metal_nut_flip | 50 | |||||||||||||||||||
| metal_nut_scratch | 50 | |||||||||||||||||||
| screw_manipulated_front | 50 | |||||||||||||||||||
| screw_scratch_head | 50 | |||||||||||||||||||
| screw_scratch_neck | 50 | |||||||||||||||||||
| screw_thread_side | 50 | |||||||||||||||||||
| screw_thread_top | 50 |
Average Object Area
Each rectangle is one class, sized by the average area its bounding boxes occupy as a percentage of the frame. Surfaces tiny vs. dominant objects at a glance.
Spatial Distribution
Where annotations of each class tend to fall across the frame. Brighter regions indicate higher density — useful for detecting positional bias in your training data.
Model Performance
Validation metrics from a YOLOv8 detector trained on this dataset. Reference checkpoint: yolov8m.pt.
Validation curves over training
Dataset Metadata
| Annotation format | YOLO |
|---|---|
| Total images | 1,000 |
| Classes | 20 |
| Resolution | Mixed |
| Last updated | 2026-05 |
Interested in this dataset?
Get in touch for sample access, custom variants, or licensing terms — typical turnaround is two business days.
